CERTIFICATE OF ANALYSIS |
||
SODIUM GLUCONATE (FOOD GRADE) |
||
FCC(IV) |
||
Item | Standard | Results |
Description | White crystalline powder | Meets the requirement |
Heavy metals (mg/kg) | ≤ 5 | < 2 |
Lead (mg/kg) | ≤ 1 | < 1 |
Arsenic (mg/kg) | ≤ 1 | < 1 |
Chloride | ≤ 0.05% | < 0.05% |
Sulphate | ≤ 0.05% | < 0.05% |
Reducing substances | ≤ 0.5% | 0.2% |
PH | 6.5 - 8.5 | 7.1 |
Loss on drying | ≤ 0.3% | 0.2% |
Assay | 99.0% ~ 102.0% | 99.4% |
Conclusion | Complies with requirements of FCC(IV) |
INDUSTRIAL APPLICATIONS |
|
Agrochemicals, Fertilisers | |
Construction | |
Fine Chemicals | |
Inks, Paints, Coatings | |
Metal Surface Treatment | |
Paper | |
Textile, Leather |
MATERIAL SAFETY DATA SHEET |
Download the PDF |