Lumi. Yellow 10GN Disp. Yellow 184.1
Send us an enquiry
Disclaimer : The color depicted in the image on left side may slightly varies from original color!
ENERGY LEVEL H | |||||||||||
DYEING PROPERTIES | PRINTING PROPERTIES | ||||||||||
PROCESS SUITABILITY | PROCESS SUITABILITY | pHSTABILTY | ALKALNE DYG | PRESSURE STEAMING | HIGH TEMP.STEAMING | THERMOSOL (TEMP°C) | DISCHARGEABILITY | ||||
HIGH TEMP | CARRIER DYG | PRINTING | ACETATE | NYLON | ACRYLIC |
|
|
||||
S |
NS |
S |
H |
H |
M |
4-5 |
NS |
S |
S |
200-210 |
ND |
FASTNESS PROPERTIES | |||||||||||
LIGHT FASTNESS | SUBLIMATION FASTNESS | WASHING FASTNESS | PERSPIRTION FASTNESS | ||||||||
AATCC16E 20AFU | ISO 105 B02 | DRY HEAT 30 SEC. | IOS 105-C06 C2S 60°C POST SET 30 SES. AT 180°C PES 100% | ALKALINE IOS 105 E04 POST SET 30 SES. AT 180°C PES 100% | |||||||
170°C | 210°C | CO | PA | PE | PE | PE | PE | ||||
3 |
5 |
4 |
3-4 |
4-5 |
4 |
4 |
4-5 |
4 |
4 |
Category: Disperse Dyes